Low Equipment Cost: The vertical sand mill omits the rough grinding step, reducing the number of equipment and tanks, thereby lowering equipment configuration costs.
Higher Production Capacity: The vertical nano sand mill has an effective working time of up to 350 days and an annual output of 119,700 tons. In comparison, the horizontal sand mill has an annual output of 102,600 tons because the screen needs to be cleaned every month. The vertical sand mill line can produce an additional 17,100 tons per year and requires maintenance only twice a year.
Reduce Labor and Consumable Costs: The horizontal production line requires frequent disassembly and maintenance, while the vertical sand mill production line requires only one person to operate because it is not easy to block materials. It saves 400,000 yuan in labor and consumable costs every year.
Reduce the Cost of Zirconium Beads: Horizontal sand mill needs to eliminate 20% of zirconium beads every year, with a cost of 2.4 million yuan. The dual-power nano sand mill in the vertical production line does not require screening, the elimination rate is only 1%, and the cost is 120,000 yuan. The cost of zirconium beads can be saved by 2.28 million yuan every year.
Reduce Energy Consumption Costs: The total power of the coarse grinder and coarse grinding tank of the horizontal production line is 2,776KW, and the annual power consumption is 12,991,680 kWh. The vertical sand mill production line does not require these equipment and can save 12,991,680 kilowatt hours of electricity every year.
| LPM Vertical Sand Mill | Ordinary Horizontal Sand Mill | |
| Screen | No Screen Needed | Screen Required |
| Grinding Media Size | 0.03-1.0mm | 0.3-1.0mm |
| Grinding process | Direct fine grinding | First coarse grinding and then fine grinding |
| Grinding effect | Centrifugal classification function, more uniform particle size distribution | No classification function , wider particle size distribution |
| Material viscosity | 0-6000 CPS | 0-20000 CPS |
| Maintenance of the outlet | No need to clean the screen, no stuck balls and no blocking | Need to clean the screen regularly, small balls are easy to block the screen |
| Grinding media maintenance | No need for sieve balls | Required Regular screening balls |
| Media utilization | more than 90% (0.3mm zirconium balls smaller than 0.2mm are still available) | less than 30% (0.3mm zirconium balls smaller than 0.2mm need to be eliminated) |
| Energy consumption | Save 30% | Need to be divided into coarse and fine grinding Energy consumption is higher |
| Efficiency | Increase 30% | Lower |
| Maintenance cost | Once every 6 months (1 person) | Once a month (more than 4 people) |
| Disassembly and assembly time | 1 hour | 3-6 hours |
| Project | 400L Horizontal | 400L vertical | Note |
| Quantity | 8台 | ||
| Single-line configuration | Coarseness: 1 drag 3 | Fine grind: 4 | |
Single-line finished product capacity / T (Lithium iron phosphate: D50 < 350nm) | 12960 | 17280 | Working hours: 7200 hours, Loss on ignition: 25% |
| Total Production Capacity/T | 25920 | 34560 | |
| Average capacity per unit/KG | 600 | 800 |
China: yangxiaoyan@infor99.com
USA: wangdenghua@infor99.com
Korea: hayley@infor99.com
India: liuyimei@infor99.com
Europe: yanshuyang@infor99.com